你最常用的 CLI(命令行工具)是什么?

2022 年 7 月 18 日
 andyJado

我的前三大概是 brew, git, curl

但我更好奇有没有日常用的的 CLI 呢? 我看有 cli 发推特的..

16341 次点击
所在节点    程序员
245 条回复
eryajf
2022 年 7 月 19 日
1 1207 12.4677% ls
2 1147 11.8479% docker
3 791 8.17064% cd
4 648 6.69352% gl
5 421 4.34872% gp
6 413 4.26609% gaa
7 410 4.2351% gcmsg
8 391 4.03884% git
9 382 3.94587% go
10 342 3.53269% docker-compose
pank
2022 年 7 月 19 日
1 1465 14.631% ls
2 1395 13.9319% cd
3 1185 11.8346% git
4 733 7.32048% vim
5 498 4.97353% docker
6 409 4.08469% rm
7 358 3.57535% curl
8 257 2.56666% mv
9 223 2.2271% mvn
10 187 1.86757% sh
11 177 1.7677% neofetch
12 150 1.49805% brew
13 131 1.3083% docker-compose
14 102 1.01868% exit
15 96 0.958754% netstat
16 91 0.908819% grep
17 90 0.898832% ping
18 88 0.878857% mkdir
19 83 0.828922% lsof
20 82 0.818935% sudo
lonenol
2022 年 7 月 19 日
哈哈哈哈,你们都不用 on my zsh 里的 git 命令的缩写吗
1 1051 31.3357% gst
2 386 11.5086% git
3 306 9.12343% ggpush
4 241 7.18545% cd
5 190 5.66488% gcam
6 157 4.68098% ls
7 124 3.69708% mvn
8 119 3.548% gupv
9 105 3.13059% gd
10 103 3.07096% gco
blackshow
2022 年 7 月 19 日
1 27 23.4783% brew
2 22 19.1304% ls
3 9 7.82609% export
4 8 6.95652% hostname
5 6 5.21739% cd
6 5 4.34783% pwd
7 5 4.34783% curl
8 4 3.47826% which
9 4 3.47826% git
10 2 1.73913% vi
iSecret
2022 年 7 月 19 日
1 1384 28.1129% git
2 589 11.9642% ls
3 459 9.32358% docker-compose
4 416 8.45013% z
5 392 7.96262% cd
6 255 5.17977% brew
7 136 2.76254% vim
8 121 2.45785% curl
9 108 2.19378% python3
10 75 1.52346% proxyon
zyloong
2022 年 7 月 19 日
1 1600 15.8872% l
2 1242 12.3324% cd
3 1065 10.5749% gst
4 625 6.20594% gaa
5 496 4.92503% vim
6 275 2.73061% gco
7 263 2.61146% git
8 244 2.4228% cat
9 225 2.23414% mvn
10 223 2.21428% brew
lyang
2022 年 7 月 19 日
1 188 9.78657% ls
2 174 9.05778% cd
3 121 6.2988% pip
4 99 5.15357% conda
5 97 5.04945% vim
6 91 4.73712% python
7 87 4.52889% ssh
8 83 4.32067% docker
9 66 3.43571% brew
10 50 2.60281% ping
HankAviator
2022 年 7 月 19 日
1 197 19.7% git
2 83 8.3% #
3 47 4.7% -d
4 45 4.5% ll
5 43 4.3% cd
6 36 3.6% if
7 30 3% echo
8 23 2.3% code
9 22 2.2% adb
10 22 2.2% -H
livenux
2022 年 7 月 19 日
1 1787 32.9401% kubectl
2 969 17.8618% ls
3 409 7.53917% cd
4 354 6.52535% vi
5 264 4.86636% ssh
6 170 3.13364% git
7 155 2.85714% brew
8 135 2.48848% helm
9 93 1.71429% cat
10 81 1.49309% go
wkzq
2022 年 7 月 19 日
1 5160 57.2126% git
2 729 8.08294% make
3 728 8.07185% go
4 480 5.3221% brownie
5 382 4.2355% cd
6 133 1.47466% clear
7 126 1.39705% vim
8 118 1.30835% ll
9 101 1.11986% yarn
10 89 0.986806% rm
gotoxavier2333
2022 年 7 月 19 日
1 757 27.5073% l
2 433 15.734% cd
3 379 13.7718% nvim
4 124 4.50581% j
5 98 3.56105% ls
6 72 2.61628% go
7 64 2.32558% git
8 56 2.03488% tmux
9 50 1.81686% vim
10 50 1.81686% docker
byaiu
2022 年 7 月 19 日
1 1071 10.396% rm
2 741 7.19278% git
3 614 5.96001% l
4 529 5.13493% cd
5 514 4.98932% grep
6 390 3.78567% sudo
7 362 3.51388% cat
8 335 3.2518% m
9 292 2.8344% less
10 288 2.79557% vim
zcwlwen
2022 年 7 月 19 日
1 1641 16.4116% cd
2 605 6.05061% ls
3 557 5.57056% pi
4 527 5.27053% git
5 452 4.52045% open
6 418 4.18042% pod
7 362 3.62036% o
8 335 3.35034% vim
9 212 2.12021% rm
10 174 1.74017% host

pi 是 pod install --verbose
o 是 open .
xcsoft
2022 年 7 月 19 日
1 738 47.0064% git
2 186 11.8471% go
3 110 7.00637% clear
4 81 5.15924% ls
5 53 3.3758% cd
6 36 2.29299% GOOS=linux
7 32 2.03822% ssh
8 28 1.78344% ipmitool
9 25 1.59236% ping
10 17 1.0828% yarn
todorov
2022 年 7 月 19 日
看看楼上的,再看看我的,太汗颜了。。。
1 5 31.25% ping
2 4 25% exit
3 3 18.75% touch
4 3 18.75% quit
5 1 6.25% eixt
waltcow
2022 年 7 月 19 日
1 2856 28.2018% git
2 1024 10.1116% ls
3 872 8.61064% cd
4 409 4.03871% npm
5 239 2.36003% ssh
6 183 1.80705% modd
7 174 1.71818% go
8 166 1.63918% docker
9 164 1.61943% goctl
10 159 1.57006% brew
stanedward
2022 年 7 月 19 日
1 4150 42.1577% git
2 687 6.97887% cd
3 550 5.58716% ls
4 532 5.40431% sudo
5 371 3.76879% rails
6 371 3.76879% bundle
7 267 2.71231% scp
8 170 1.72694% rm
9 168 1.70662% vim
10 146 1.48314% ssh
tomwei7
2022 年 7 月 19 日
1 9 56.25% git
2 1 6.25% vim
3 1 6.25% ps
4 1 6.25% make
5 1 6.25% ls
6 1 6.25% cd
ysicing
2022 年 7 月 19 日
```
history | awk '{CMD[$4]++;count++;}END { for (a in CMD)print CMD[a] " " CMD[a]/count*100 "% " a;}' | grep -v "./" | column -c3 -s " " -t | sort -nr | nl | head -n10

local

1 3512 33.3618% kubectl
2 882 8.37846% git
3 608 5.77562% cd
4 489 4.6452% docker
5 428 4.06574% go
6 326 3.0968% cat
7 294 2.79282% helm
8 271 2.57433% curl
9 202 1.91888% ping
10 179 1.70039% cp

remote:

1 403 21.7956% kubectl
2 223 12.0606% ls
3 151 8.16658% git
4 144 7.78799% make
5 116 6.27366% cd
6 94 5.08383% ssh
7 59 3.19091% cat
8 42 2.2715% docker
9 37 2.00108% scp
10 35 1.89292% nano
```
uyoungco
2022 年 7 月 19 日
1 1481 14.6228% npm
2 1233 12.1742% git
3 1123 11.0881% cd
4 773 7.63231% nvm
5 663 6.54621% yarn
6 625 6.17101% docker
7 389 3.84084% open
8 339 3.34716% ls
9 336 3.31754% code
10 244 2.40916% node

这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。

https://v2ex.ih06.com/t/867016

V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。

V2EX is a community of developers, designers and creative people.

© 2021 V2EX