你最常用的 CLI(命令行工具)是什么?

2022 年 7 月 18 日
 andyJado

我的前三大概是 brew, git, curl

但我更好奇有没有日常用的的 CLI 呢? 我看有 cli 发推特的..

16348 次点击
所在节点    程序员
245 条回复
beetlerx
2022 年 7 月 19 日
1 112 22.4% ll
2 91 18.2% cd
3 37 7.4% curl
4 23 4.6% sudo
5 17 3.4% tx2
6 15 3% git
7 13 2.6% rm
8 10 2% syu
9 10 2% pwd
10 8 1.6% ws
luojiedev
2022 年 7 月 19 日
1 744 24.9246% ls
2 385 12.8978% cd
3 223 7.47069% vim
4 203 6.80067% clear
5 167 5.59464% git
6 120 4.0201% go
7 85 2.84757% ll
8 55 1.84255% sh
9 53 1.77554% cat
10 48 1.60804% make
sutra
2022 年 7 月 19 日
$ history | awk '{print $3}' | sort | uniq -c | sort -nr | head -10
15696 git
4146 cd
3194 ll
1027 mvn
724 ssh
519 sudo
432 mosh
398 cat
370 echo
348 eclipse
ntnyq
2022 年 7 月 19 日
1 2780 23.4362% git
2 1274 10.7402% cd
3 580 4.88956% rm
4 562 4.73782% z
5 424 3.57444% c
6 414 3.49014% yad
7 365 3.07705% gcl
8 321 2.70612% yarn
9 298 2.51222% pad
10 290 2.44478% code
Webpoplayer
2022 年 7 月 19 日
1 764 16.3984% docker
2 676 14.5096% ll
3 635 13.6295% cd
4 509 10.9251% cat
5 224 4.8079% vim
6 206 4.42155% fail2ban-client
7 204 4.37862% docker-compose
8 151 3.24104% systemctl
9 133 2.85469% tail
10 119 2.5542% firewall-cmd
mudssky
2022 年 7 月 19 日
我平时主要用 powershell 的

```
Get-Content $env:USERPROFILE\AppData\Roaming\Microsoft\Windows\PowerShell\PSReadLine\ConsoleHost_history.txt |%{ ($_ -split ' ')[0]}|Group-Object | sort -Property Count -Descending -Top 10
```

Count Name Group
----- ---- -----
950 git {git, git, git, git…}
467 yarn {yarn, yarn, yarn, yarn…}
121 npx {npx, npx, npx, npx…}
117 nvm {nvm, nvm, nvm, nvm…}
104 npm {npm, npm, npm, npm…}
92 pnpm {pnpm, pnpm, pnpm, pnpm…}
36 gh {gh, gh, gh, gh…}
28 cd {cd, cd, cd, cd…}
22 docker {docker, docker, docker, docker…}
22 ls {ls, ls, ls, ls…}
fstar
2022 年 7 月 19 日
前端,经常用 git 提交代码,和 yarn 运行项目。

1 2669 28.1066% git
2 1665 17.5337% yarn
3 445 4.68618% cd
4 377 3.97009% ls
zanyzephyr
2022 年 7 月 19 日
yyyyhere
2022 年 7 月 19 日
1 6 37.5% git
2 6 37.5% flutter
3 2 12.5% source
4 2 12.5% ping
Isu
2022 年 7 月 19 日
上周刚换的新电脑

1 287 21.2121% ls
2 149 11.0126% vim
3 140 10.3474% git
4 131 9.68219% cd
5 102 7.5388% j
6 62 4.58241% make
7 62 4.58241% asdf
8 53 3.91722% brew
9 44 3.25203% clear
10 39 2.88248% ssh
ngn999
2022 年 7 月 19 日
1 1954 18.6718% ls
2 1082 10.3392% git
3 951 9.08743% brew
4 724 6.9183% cd
5 348 3.32537% du
6 339 3.23937% rm
7 318 3.0387% vim
8 317 3.02914% pwd
9 217 2.07358% frida-trace
10 207 1.97802% ps
JackyCDK
2022 年 7 月 19 日
1 3105 28.8167% ls
2 1859 17.2529% cd
3 1154 10.71% git
4 847 7.86079% sshnone
5 396 3.67517% ssh
6 375 3.48028% vim
7 227 2.10673% scpnone
8 221 2.05104% make
9 173 1.60557% ping
10 164 1.52204% rm
mervin3e
2022 年 7 月 19 日
1 1934 22.8903% vim
2 934 11.0546% cd
3 880 10.4154% ls
4 546 6.4623% go
5 443 5.24322% git
6 343 4.05965% brew
7 217 2.56835% cat
8 207 2.44999% pnpm
9 175 2.07125% rm
10 144 1.70434% .
kkocdko
2022 年 7 月 19 日
我发现 2 楼的那段代码统计范围不包含 VSCode 内置终端。而我大多数时候都是在 VSCode 的终端中敲命令的。
VincentYoung
2022 年 7 月 19 日
clear
waleslau
2022 年 7 月 19 日
1 1597 15.9652% sudo
2 815 8.14756% git
3 724 7.23783% ls
4 667 6.668% cd
5 429 4.28871% rm
6 398 3.97881% cat
7 372 3.71888% zypper
8 253 2.52924% podman
9 227 2.26932% cp
10 221 2.20934% vim
ye4241
2022 年 7 月 19 日
1 5 31.25% brew
2 4 25% ping
3 2 12.5% openssl
4 2 12.5% nvm
5 1 6.25% ssh
6 1 6.25% open
EvineDeng
2022 年 7 月 19 日
1 547 10.2781% yay
2 459 8.62458% cd
3 371 6.97106% sn
4 332 6.23826% ll
5 315 5.91883% git
6 306 5.74972% sudo
7 232 4.35926% make
8 218 4.0962% ssh
9 193 3.62646% sp
10 177 3.32582% exit
EvineDeng
2022 年 7 月 19 日
1 1546 15.3953% cd
2 754 7.50846% cat
3 514 5.1185% docker
4 412 4.10277% dk
5 357 3.55507% echo
6 331 3.29616% rm
7 285 2.83808% ls
8 227 2.26051% dt
9 224 2.23063% git
10 220 2.1908% nali
kenniewwwww
2022 年 7 月 19 日
1 469 16.4331% cd
2 309 10.8269% git
3 303 10.6167% hexo
4 172 6.02663% ls
5 167 5.85144% vim
6 114 3.99439% brew
7 98 3.43378% daka
8 96 3.3637% curl
9 89 3.11843% python
10 49 1.71689% pip

这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。

https://v2ex.ih06.com/t/867016

V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。

V2EX is a community of developers, designers and creative people.

© 2021 V2EX